€4,899
The 24YM Dax will be available in the following colour options:
**NEW** Pearl Glittering Blue
Pearl Nebula Red
Pearl Cadet Grey
Description
ENGINE | |
Type | Air-cooled SOHC 4-stroke 2-valve |
Displacement | 124cc |
Bore x Stroke | 50.0 x 63.1mm |
Compression Ratio | 10.0:1 |
Max. Power Output | 6.9kW @ 7,000rpm |
Max. Torque | 10.8Nm @ 5,000rpm |
Noise Level (dB) | 69dB |
Oil Capacity | 1 litre |
FUEL SYSTEM | |
Carburation | PGM-FI electronic fuel injection |
Fuel Tank Capacity | 3.8 litres |
Fuel Consumption | 66.7km/l |
CO2 Emissions WMTC | 35 g/km |
ELECTRICAL SYSTEM | |
Battery | 12V 3.5Ah |
DRIVETRAIN | |
Clutch Type | Wet Multiplate and Automatic Centrifugal Clutch |
Transmission Type | 4 speed rotary |
FRAME | |
Type | Press backbone frame |
CHASSIS | |
Dimensions (LxWxH) | 1,760 x 760 x 1,020mm |
Wheelbase | 1,200mm |
Caster Angle | 24.9° |
Trail | 84mm |
Seat Height | 775mm |
Ground Clearance | 180mm |
Turning radius | 2m |
Kerb Weight | 107kg |
SUSPENSION | |
Type Front | Telescopic 31mm USD fork, 100mm axle travel |
Type Rear | Twin shock, 120mm axle travel |
WHEELS | |
Type Front | 5-spoke cast aluminium |
Type Rear | 5-spoke cast aluminium |
Tyres Front | 120/70-12M/C 51L |
Tyres Rear | 130/70-12M/C 56L |
BRAKES | |
Type Front | Single 220mm hydraulic disc with IMU-based ABS |
Type Rear | Single 190mm hydraulic disc |
ABS Type | Single Channel ABS |
INSTRUMENTS & ELECTRICS | |
Instruments | LCD |
Headlight | LED |
Taillight | LED |