€10,099
The CB650R was Honda’s best-selling motorcycle in 2021 and is second only to the Africa Twin in the 2022 motorcycle sales chart. For 23YM the Neo Sports Café middleweight, as well as still being available in Candy Chromosphere Red and Matt Jeans Blue Metallic, will come in two all new colours – Matt Dim Gray Metallic and Matt Gunpowder Black Metallic. The latter dials up the ‘stealth’ look to the maximum, with all-black detailing throughout including cam cover, engine cases, fork stanchions, side shrouds, levers and footpegs.
Description
Engine
Bore × Stroke (mm) | 67mm x 46mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 11.6:1 |
C02 Emissions (g/km) | 112 |
Engine Displacement (cc) | 649cc |
Engine Type (cm³) | Liquid-cooled 4-stroke 16-valve DOHC inline-4 cylinder |
Max. Power Output | 70kW/12,000rpm |
Max. Torque | 63Nm/9,500rpm |
Starter | Electric |
Throttle Bore | 32 |
Wheels
ABS System | 2 channel |
Brakes Front | 310 mm x 4.5 mm disc with four piston caliper |
Brakes Rear | 240 mm x 5 mm disc with single piston caliper |
Suspension Front | Showa separate function fork (SFF) USD |
Suspension Rear | Mono with 10 stage pre-load adjuster, Aluminium Cast swingarm |
Tyre Size Front | 120/70ZR17 M/C (58W) |
Tyre Size Rear | 180/55ZR17 M/C (73W) |
Wheels Front | 17M/C X MT3.50 Multi-Spoke Cast Aluminium |
Wheels Rear | 17M/C X MT5.50 Multi-Spoke Cast Aluminium |
Dimensions and Weights
Battery Capacity (VAh) | YTZ10/FTZ10S 8.6Ah MF |
Caster Angle | 25.5° |
Dimensions (L×W×H) (mm) | 2,130mm X 780mm X 1,075mm |
Frame type | Steel diamond |
Fuel Tank Capacity (Litres) | 15.4L |
Fuel Consumption | 20.4km/litre |
Ground Clearance (mm) | 150mm |
Kerb Weight (kg) | 202.5kg |
Seat Height (mm) | 810mm |
Trail (mm) | 101mm |
Wheelbase (mm) | 1,450mm |
Transmission
Clutch | Wet multiplate, A.S.clutch |
Final Drive | Chain |
Gearbox | 6-speed |
Instruments and Electrics
Headlights | LED |
Ignition System | Full transisterized |
Instruments | Digital Speedometer, Digital Bar Graph Tachometer, Dual Trip Meters, Digital Fuel Level Gauge & Fuel Consumption Gauge, Digital Clock, Water Temp, Gear position, Shift UP Indicator |
Tail Light | LED |