€6,099
This early-entry motorcycle – a tenacious sibling of the CB1000R – really makes a statement with its alloy radiator shroud, hugging sump guard and all-black engine. A new tubular frame and tough-looking 41mm upside-down forks are topped with a state-of-the-art LCD instrument panel; headlight, taillight and indicators are all LED for extra brightness.
Description
Engine
Bore × Stroke (mm) | 58mm x 47.2mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 11.0:1 |
C02 Emissions (g/km) | 48 |
Engine Displacement (cc) | 125cc |
Engine Type (cm³) | Liquid-cooled 4-stroke 2-valve SOHC single cylinder |
Max. Power Output | 9.8kw/10000rpm |
Max. Torque | 10Nm/8000rpm |
Oil Capacity (Litres) | 1.3L |
Starter | Electric |
Wheels
ABS System | Front & rear independent ABS with IMU |
Suspension Front | 41mm telescopic inverted fork |
Suspension Rear | Single-damper |
Tyre Size Front | 110/70R17M/C 54H |
Tyre Size Rear | 150/60R17M/C 66H |
Wheels Front | 17M/C x MT3.00 |
Wheels Back | 17M/C x MT4.00 |
Dimensions and Weights
Battery Capacity (VAh) | YTZ6V 12V 5Ah MF |
Caster Angle | 24.2° |
Dimensions (L×W×H) (mm) | 2015mm x 820mm x 1055mm |
Frame type | Inner Pivot Diamond Frame |
Fuel Tank Capacity (Litres) | 10.1L |
Fuel Consumption | 48.4km/L (WMTC Mode) |
Ground Clearance (mm) | 140mm |
Kerb Weight (kg) | 126kg |
Seat Height (mm) | 816mm |
Trail (mm) | 90.2mm |
Wheelbase (mm) | 1345mm |
Transmission
Clutch | Wet, multiplate with coil springs |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Instruments and Electrics
Headlights | Lo:13W Hi: 8.8W (LED) |
Instruments | LCD Display |
Tail Light | Stop: 2.5W Tail: 0.4W (LED) |
Find Local Dealer
If you’re looking to purchase any of these products your local dealer would love to hear from you. Visit our dealer locator below to find your closest dealership.