€22,399 €21,299
READY FOR ADVENTURE
It’s time. Time to soar. To be truly free and feel your tyres bite into dirt, seeking the grip and escape you need. The motorcycle beneath you is a tool, your tool. And you ride together as one. This is Africa Twin. Forged through the furnace of countless kilometres. For the ride of a lifetime
Feature
Adventure Sports Design
The Africa Twin Adventure Sports is the perfect package for the long haul. Engineered for comfort as well as performance the front fairing protects while the height-adjustable screen lets you tailor airflow. The 24.8L fuel tank gives greater autonomy, while the large engine skid-plate plate and premium aluminium panels protect the machine.
More powerful 1100cc engine
When you’re loaded, with passenger and luggage, you need an engine that responds strongly to every input, especially for passing. So we’ve tuned an extra 5Kw/5Nm of peak power and torque into the parallel twin-cylinder powerplant and lifted performance throughout the rev-range. A new cylinder head, throttle body and ECU deliver precise throttle control.
Showa Electronically equipped ride adjustment
Optimum suspension settings, all the time. It’s not just a theory. Optional SHOWA EERA™ manages damping force relative to mode selection and a dedicated suspension ECU draws real-time information from front and rear stroke sensors, IMU and Cornering ABS. Rear spring preload can also be adjusted electronically while stationary to suit load.
TFT Touch Screen Display
Engage with the journey. A full-colour 6.5-inch TFT touch-screen offers immersive selection of riding modes and easy control of navigation and Bluetooth smartphone/audio connectivity. Apple CarPlay® allows seamless mirroring and management of iPhone apps or calls via the touch screen.
Dual LED Headlights
The new dual LED headlight delivers a penetrating beam and also features dual Daytime Running Lights (DRL) that automatically adjust to ambient light intensity and give a bright, highly visible light improving safety. Additional Cornering Lights use speed and lean angle to automatically illuminate blind spots when cornering in the dark.
Offer Prices
CFR1100A2 – €18,199.00
CRF1100D2 – €19,599.00
CFR1100A4 – €19,799.00
CRF1100D4 – €21,299.00
Description
Engine
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.1:1 |
Engine Displacement (cc) | 1084cm3 |
Engine Type (cm³) | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7500min-1 |
Max. Torque | 105Nm/6250min-1 |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 112g/km MT 110g/km DCT |
Oil Capacity (Litres) | 4.8/4.3 (5.2/4.7 DCT) |
Wheels
ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Tyre Size Front | 90/90-21M/C tubeless type |
Tyre Size Rear | 150/70-R18M/C tubeless type |
Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Wheels Front | 21M/C x MT2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Dimensions and Weights
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2330mm x 960mm x 1490mm (1545mm with screen in uppermost position) |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 24.8L |
Fuel Consumption | 20.4km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 238kg |
Seat Height (mm) | 850/870mm (Low Seat option 825, High Seat option 895) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Transmission
Clutch | Wet,Multiplate with coil springs,Aluminium Cam Assist and Slipper clutch |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | Manual Clutch Transmission |
Quick Shifter | Optional Accessory |
Instruments and Electrics
Headlights | LED |
12v Socket | Yes |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi informaiton display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | Yes |
Connectivity | Bluetooth Audio and Apple CarPlay |
USB Socket | Yes(USB Type A, 1.5A) |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser + Optional Alarm |
Additional information
Variations | Standard A2, DCT D2, Standard A4, DCT D4 |
---|