€8,799
This is the moment you’ve been waiting for. It’s time to ride the CB500X. It’s loaded with rugged adventure style and striking new colour options, upgraded, high-quality long-travel suspension and brakes all powered by an A2-compliant twin-cylinder engine that puts real, enjoyable performance in your right hand. At a surprisingly satisfying price point.
The 22YM CB500X will be available in the following colour options:
Grand Prix Red
Matt Gunpowder Black Metallic
Pearl Organic Green **NEW for 2022**
Description
Engine
Bore × Stroke (mm) | 67mm x 66.8mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.7:1 |
C02 Emissions (g/km) | 80 |
Engine Displacement (cc) | 471cc |
Engine Type (cm³) | Liquid-cooled 4-stroke DOHC parallel twin |
Max. Power Output | 35kW / 8600rpm |
Max. Torque | 43Nm / 6500 rpm |
Starter | Electric |
Throttle Bore | 34 |
Wheels
ABS | 2 channel |
Brakes Front | Dual 310 mm x 5 mm disc with Nissin axial-mount two piston calipers |
Brakes Rear | 240 mm x 5 mm disc with single piston caliper |
Suspension Front | Showa 41mm SFF-BP USD forks |
Suspension Rear | Prolink mono with 5 stage pre-load adjuster, Steel hollow cross swingarm |
Tyres Front | On-Off Pattern |
Tyres Front | 110/80R19M/C |
Tyre Size Front | 160/60ZR-17M/C |
Tyres Rear | On-Off Pattern |
Wheels Front | Multi-Spoke Cast Aluminium |
Wheels Rear | Multi-Spoke Cast Aluminium |
Dimensions and Weights
Battery Capacity (VAh) | 12v 7.4Ah |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2,155mmX825mmX1,410mm |
Frame type | Steel diamond |
Fuel Tank Capacity (Litres) | 17.7 L |
Fuel Consumption | 28.6km/L / 3.5l/100km |
Ground Clearance (mm) | 180mm |
Kerb Weight (kg) | 199kg |
Seat Height (mm) | 830mm |
Trail (mm) | 108mm |
Wheelbase (mm) | 1,445mm |
Transmission
Clutch | Wet multiplate, Assisted slipper clutch |
Final Drive | Chain |
Gearbox | 6-speed |
Instruments and Electrics
Headlights | LED |
Instruments | Digital Speedometer, Digital Bar Graph Tachometer, Dual Trip Meters, Digital Fuel Level Gauge & Fuel Consumption Gauge, Digital Clock, Water Temp, Gear position indicator |
Tail Light | LED |